The Confederation of African Football (CAF) has officially released the squad list for Enyimba International ahead of the group stage matches in the CAF Confederation Cup. Enyimba, fondly referred to as "The People’s Elephant," secured their spot in the group stage after a dramatic penalty shootout victory over Etoile Filante in Aba. The announcement, made on Wednesday afternoon, highlighted the inclusion of 36 players who will represent the nine-time Nigerian champions throughout this phase of the competition.
Enyimba's first test in the group stage comes against Al Masry of Egypt, with the match scheduled to take place at the Suez Stadium on Wednesday. The Nigerian side, aiming for a strong start, carries high expectations from fans and stakeholders. With a blend of experienced and young talents in the squad, Enyimba will look to replicate their domestic success on the continental stage as they chase glory in Africa's second-tier club competition.
Enyimba FC Player List
Shirt No. | Name | Jersey Name | Position | Birthdate |
---|---|---|---|---|
1 | NATHANIEL OBOGHENEUJEOMA ASIBE | Nathaniel | GK | 29.08.1993 |
2 | ODINAKA WISDOM OBICHERE | Obichere | DF | 20.08.2003 |
3 | IKEMDINACHI PRINCE IMO | I. Ikemdinachi | DF | 11.06.2002 |
4 | MOSES VINCENT ADIKWU | Adikwu | DF | 04.10.2001 |
5 | INNOCENT GABRIEL OKEY | Innocent | DF | 04.02.1998 |
6 | HAPPY EKWUTOZIAM EZE | Eze | FW | 27.12.2001 |
7 | JOSEPH SAAONDO ATULE | Atule | FW | 24.12.2000 |
8 | CHUKWUDI JUSTIN NWAODU | Chukwudi | FW | 30.08.2001 |
9 | WASIU OLUWASEGUN JIMOH | Wasiu | FW | 11.10.1996 |
10 | ELIJAH SODIQ AKANNI | Elijah | MF | 22.08.2001 |
11 | OVOKE CHOPPER BENARD | Ovoke | FW | 07.07.1997 |
12 | ABDULLAHI ABDULLAHI ZALLI | Abdullahi | GK | 01.01.2003 |
13 | ALADE MUYIWA BALOGUN | Balogun | FW | 10.10.2004 |
14 | CHIDIEBERE DIAMOND NNACHI | Nnachi | FW | 07.07.2003 |
15 | NWEKE ELVIS KALU | K. Nweke | FW | 11.03.1999 |
16 | ODINAKA FRANCIS ONYIRIMBA | Odinaka | MF | 05.05.2000 |
17 | MUHAMMAD SABIU IBRAHIM | Daga | MF | 07.11.2007 |
18 | PASCAL NDUKA EZE | Pascal | DF | 23.03.2000 |
19 | ISHAK ISMAIL SARKI | Ismail | FW | 10.10.2002 |
20 | UWANA ASUQUO ENOH | Uwana | DF | 01.05.1999 |
21 | CHIGOZIE STANLEY ANI | Chigozie | MF | 15.06.2003 |
22 | CHINEDU CHUKWU C. UFERE | C. Ufere | MF | 06.09.2003 |
23 | AUSTINE TOCHUKWU ONYEMAECHI | Onyemaechi | FW | 20.12.2000 |
24 | ABDULLAHI OLUWADAYO FATAI | Fatai | MF | 22.07.2002 |
25 | SOMIARI ORINATE ALLAIBO | Somiari | DF | 30.11.2001 |
26 | CHIKAMUSO OKECHUKWU CHIKAMSO | Chikamuso | DF | 25.04.2002 |
27 | CHIDERA COLLINS EZE | C. Eze | FW | 19.09.1999 |
28 | CHIMEZIE DIVINE UKADIKE | D. Ukadike | DF | 14.08.2004 |
29 | IMO OBOT UDO | Obot | DF | 15.12.2002 |
30 | EKENE KENNEDY AWAZIE | Awazie | FW | 01.12.1996 |
31 | IFEANYI ANTHONY IHEMEKWELE | I. Ihemekwele | FW | 25.11.2003 |
32 | MURPHY NDUKWU | M. Ndukwu | FW | 27.03.2003 |
33 | CLITON DEGOL JEPHTA | Jephta | FW | 21.10.2006 |
34 | FAVOUR CHIBUEZE IZUOGU | Izuogu | MF | 03.05.2005 |
35 | HENRY OZOEMENA ANI | Ani | GK | 22.10.2000 |
36 | SAMUEL DOMINIC OKOH | Dominic | FW | 05.07.2005 |
0 Comments